Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Winston/OEM |
Model Number : | NES-75W |
Certification : | CE,ROSH |
Price : | USD9.46 |
Payment Terms : | T/T,L/C,Paypal,Online Payment,RMB/USD |
Supply Ability : | 10000PCS/Month |
Delivery Time : | 3-15days after get payment. |
75w NES Series Single Output Switching Power Supply 5VAC 12a
Summary
Technique parameter:
Model | NES-75-5 | NES-75-12 | NES-75-15 | NES-75-24 | NES-75-48 |
DC output voltage current | 5V 0-14A | 12V 0-6.2A | 15V 0-5A | 24V 0-3.2A | 48V 0-1.6A |
Wave and noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stablity | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 77% | 82% | 83% | 86% | 87% |
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% |
Inpact current | Cold start current 45A/230VAC | ||||
Overload proctection | 105%-160% cut off the output, automatic recovery | ||||
Over-voltage protection | 115%-135% shut down O/P voltage, re-power on to recover | ||||
Setup rise hold up time | 800ms, 60ms, 50ms/230vac at full load | ||||
Withstand voltage | I/P-O/P: 1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | ||||
Isolation resistance | I/P-O/P I/P-FG O/P-FG: 500VDC/100MΩ | ||||
Packing | 34*32*24cm/30PCS/16kg |
The installation of power supply
Please use the appropriate screw, fixed the power supply to the
right environment, screw length should be less than 6 mm, not to
the circuit boards, conductive danger to avoid touching the
internal components. Power supply working space should have ventilation channel or
exhaust equipment;In order to ensure the safety of using and reduce interference,
please ensure that the grounding line should be good grounding,
grounding line is greater than the AWGI#. After the installation,
please measure the shell with the input, the output, insulation
resistance in order to avoid electric shock.
PS: If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Trade Information
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Product Picture
Dimensions
![]() |